RevereCRE
Sign In
Bill Pellington
******
@cbre.com

BROKER /

Bill Pellington

CBRE

Executive Vice President

Job Functions: Investment Sales & Acquisitions, Tenant Representation

Bio

Bill Pellington joined CBRE, Inc. in 1994 and specializes in the representation of corporate occupier clients and institutional agency clients. Mr. Pellington has over 30 years of experience in the commercial real estate industry working in both the development and brokerage areas of the business. Bill combines a broad understanding of the industrial real estate space and provides value add expertise to the most complicated transactions. Bill currently leads a team of six real estate professionals who provide experience and depth to all assignments.

Significant Assignments

Relevant Occupier Experience

Maryland Port Administration | 1,800,000 SF | Sale

Under Armour | 1,350,000 SF | Lease

Restoration Hardware | 1,200,000 SF | Lease

Pier 1 Imports (Columbus) | 1,188,000 SF | Lease

Fila U.S.A. | 731,500 SF | Lease

Pier 1 Imports (Maryland) | 634,000 SF | Lease

The Gap, Inc. | 605,250 SF | Sale

Saks Fifth Avenue | 564,300 SF | Lease

Pier 1 Imports (Seattle) | 451,000 SF | Lease BTS

Ferguson Enterprises, Inc. | 449,000 SF | Lease

Cardinal Health, Inc. | 400,000 SF | Sale

Relevant Agency Experience

Duke Realty | 2,200,000 SF | Lease

RREEF | 1,800,000 SF | Sale

American Realty Advisors | 1,300,000 SF | Lease

MRP Industrial | 1,200,000 SF | Sale

First Industrial Realty Trust | 1,000,000 SF | Lease

Prologis | 605,250 SF | Lease

Bank of America | 600,000 SF | Sale

Liberty Property Trust | 580,168 SF | Sale

USAA | 571,000 SF | Lease

SuperValu | 527,600 SF | Sale

Warner Bros. | 392,500 SF | Sale

DCT Industrial | 323,000 SF | Lease

Areas of Interest

Deal Type
Acquisition, Development, Ground Lease, Loan Purchase, Opportunity Zone, Partner Buyout, Pre-Development, Recapitalization, Refinance, Rehabilitation